2010 GT Fantasy Golf Pool      





View:
           
Rank
 Team Name  Owner Name  Winnings
This
Week
Last
Week
Change
1 1 -  The Formula  Tony Dakis $33,839,966.23 
2 2 -  Team Crooooooonk  Dan Matthew $32,634,178.14 
3 4 1  Crazy Game  Bryan Bevis $30,934,491.92 
4 3 1  Hackers, Inc.  Shane Thomason $30,582,333.49 
5 8 3  The Sandman  Vince Hendy $30,274,470.08 
6 9 3  Big Dawgs  Jay Stewart $30,239,028.52 
7 11 4  FORE  Mike Cunningham $30,039,489.37 
8 5 3  BradBourquin  Brad Bourquin $29,912,145.95 
9 12 3  ViJay's ViJayJay's  Rose Jamison $29,635,749.37 
10 6 4  Jcars  Jason Carson $29,613,239.77 
11 7 4  MooreFish  Peter Moore $29,559,731.97 
12 13 1  Double Dowery  Brian Jaedike $29,461,859.14 
13 14 1  Rubes  Damon Hebert $29,261,586.47 
14 10 4  Highland Pickers  Larry Kummer $28,888,536.37 
15 19 4  LIL Z  Ramsey Thomas $28,690,156.63 
16 18 2  The Commish  Ben Zeidenberg $28,665,544.92 
17 21 4  Amazeing Rage  Dominic Slattery $28,423,764.45 
18 15 3  Polish Slumdogs  Peter Stanek $28,112,503.27 
19 22 3  The Situation  Bryan Bevis $28,089,103.92 
20 16 4  Team Manbeast  Steve Tolson $28,059,713.50 
21 17 4  Playing Barefoot  Nick Jordan $28,029,789.45 
22 23 1  Double Eagle 2  john rozek $28,024,480.01 
23 20 3  Jackabelle  david archer $27,800,726.90 
24 26 2  cincinnasti  chris litzinger $27,570,208.65 
25 29 4  Double Eagle  John rozek $27,287,224.40 
26 30 4  lob wedgies  Steven Kekich $27,224,157.42 
27 33 6  Norfolk And Way  Curtis Jamison $27,181,575.60 
28 28 -  Hot Karls Kreampies  Russ Layton $27,126,516.99 
29 31 2  Creamer of the Crop  Graig Kinzler $27,079,816.71 
30 32 2  hishouse  steve howard $27,060,206.73 
31 41 10  Pony Express  Anthony Goertz $26,868,211.02 
32 42 10  Tommy Bahama  David Goertz $26,864,149.26 
33 24 9  4 Duffers  Braden Marshall $26,858,522.54 
34 25 9  Canadian Gloved Avengers!  Tim Glenn $26,849,426.73 
35 35 -  jj's juniors  jim johnsen $26,769,223.05 
36 36 -  AK59s  Chris Harrison $26,605,952.18 
37 39 2  Muni Hack  Graig Kinzler $26,566,591.73 
38 37 1  Ole Mike's Rebels  Mike Riley $26,529,678.04 
39 27 12  niblicks  Dwight Goertz $26,527,976.22 
40 44 4  EA SPORTS  Eric Albright $26,400,476.50 
41 40 1  Ice Dogs  John Bunting $25,969,053.93 
42 34 8  Don't Call It a Comeback!!!  Tim Baker $25,882,693.82 
43 38 5  Double Tees  Tim Turner $25,872,967.50 
44 43 1  Bunt Driver  Derek Gibb $25,866,801.36 
45 46 1  DOOM  Lou Nappi $25,524,657.41 
46 53 7  Barkeep  Nathan Pickerill $25,378,068.78 
47 55 8  Sum of all Thrills  William Harley $25,124,887.22 
48 45 3  The Clown Mob  Jay Kaley $25,086,511.32 
49 48 1  Testicle Spectacle  Lance Bertram $25,032,289.15 
50 47 3  Slice of Life  Cliff Harlow $24,945,510.81 
51 49 2  Pirate 5.0  John Dag $24,912,151.87 
52 50 2  Zach's Pack  Deborah Tamburrino $24,873,845.00 
53 58 5  Shortymcduff  Darren Jones $24,722,107.93 
54 54 -  Foot Wedge  Cortney Kinzler $24,703,318.38 
55 51 4  The Fuzz  John Thurston $24,702,792.21 
56 52 4  Paulisey  Paul Larisey $24,581,804.40 
57 57 -  Jesper's Nannies  Jeff Harlow $24,297,058.39 
58 63 5  ogie  dean liakakos $24,238,188.36 
59 56 3  Goody  Mark Goodwin $24,137,458.65 
60 59 1  Showmethemoney  Todd Penticoff $23,893,625.24 
61 61 -  Shankhill Butchers  Christopher Kelly $23,661,172.86 
62 60 2  Straight Up Pizza  Gary O'Canna $23,580,905.72 
63 64 1  ~~~~~~~ALGONQUIN KNIGHT~~~~~~~  James Perales $23,423,685.43 
64 62 2  PTJABBA  PETER STANEK $23,102,522.67 
65 66 1  Imadogbaby  Guy Sikora $22,971,499.03 
66 65 1  Diced Carrots  David Jenkins $22,049,737.98 
67 67 -  THE HUNT BOYS  Don White $21,746,987.76 
68 68 -  Broke Black Golfer  Braden Marshall2 $21,512,128.69 
69 69 -  Bernzy's yearly donation  Brian Bernhardt $21,129,961.83 
70 70 -  3lions  brian mellen $21,116,836.88 
71 75 4  Noonan's Allstars  Daniel Gralapp $21,083,751.57 
72 72 -  Punky's Dilemma  David Jones $20,817,079.87 
73 71 2  HC Dominators  Douglas Sokol $20,714,218.74 
74 73 1  What would Doug Sanders do?  Michael Bentley $20,373,723.09 
75 74 1  Pants  John Totura $20,336,895.80 
76 78 2  Team Hewtown  John Hewins $19,581,550.31 
77 76 1  The Dubs  Geoff Lockwood $19,428,533.33 
78 77 1  Sad Men  Travis Ocanna $19,284,657.32 
79 80 1  DC2010  Damon Cronkey $19,028,133.78 
80 79 1  Smoke Porterhouse  John McNamara $18,723,711.89 
81 81 -  Big Break Fantasy Golf  Tom Melton $18,373,255.43 
82 82 -  Team IT  Gary Colabuono $18,205,360.32 
83 86 3  CoBeerToad  Jason Todd $18,190,292.06 
84 83 1  Tiger is in the Woods with her  John Daher $17,468,690.63 
85 84 1  Sweet Leaf  david thomas $17,324,401.47 
86 85 1  KONGALOOSH  Kevin Koshorek $17,176,038.43 
87 87 -  IKE  Bret Hertz $16,955,646.89 
88 88 -  ***Wurgler***  Joshua LaFountain $16,857,142.93 
89 89 -  deanberrett  dean berrett $15,297,821.74 
90 90 -  Audio Adrenaline  Donny Payne $11,406,628.44 
91 91 -  MooreFish 2  Peter Moore $11,361,028.46 

CLICK HERE TO SIGN UP!!!

***The Deadline for picking (or changing) your team has been extended to 3:00 PM ET on Thursday, January 7th.***

Welcome to GT Fantasy Golf 2010!!!
Pool Format:

***SALARY CAP***

Same as last year...the salary cap is $25M and you can buy as many golfers as you want (i.e. you can spend the $25M as you wish). Golfer values are be based on 2009 earnings, with the minimum golfer value set at $500K. Only players who are listed on the selection page are available. For 2010 priority rankings, please see PGATour.com's All-Exempt Tour Priority Rankings page here.

Note: Even if you were a contestant last year, you must go through the sign-up process again for this year (it takes less than a minute).

The pool will commence with the SBS Championship. The Deadline for picking (or changing) your team is 3:00 PM ET on Thursday, January 7th.


Entry Fee:

Same as previous years: - $100 U.S. for the main pool - $30 U.S. to be in the 4-week side pools - $20 U.S. to also be in the Majors side pool So $150 U.S. if you want to be in for all 3 pools.

The deadline for recipt of entry fees is February 1, 2010. Contact me to arrange an alternative payment timeline.


Methods of payment:

1. PAYPAL

The amount to send, including paypal fees is as follows:

Main pool + both side pools - $154.79
Main pool + 4-week side pool - $134.19
Main pool + Majors side pool - $123.89
Main ppol only - $103.30

send paypal to: bzeidenberg@rogers.com

2. CHECK

Mail to:

Ben Zeidenberg
102 Elm Ridge Drive
Toronto, Ontario
M6B 1A8


Prizes:

Based on 71 entries last year, the prizes were:

Overall Prizes:

- 1st $2500
- 2nd $1500
- 3rd $1100
- 4th $850
- 5th $650
- 6th $450
- 7th $350
- 8th $250
- 9th $200
- 10th $150
- 11th $100
- 12th $100


4-Week Pool Prizes:

- 1st $100
- 2nd $60
= 3rd $30

Majors Pool Prizes:

- 1st $500
- 2nd $350
- 3rd $230
- 4th $130
- 5th $50

Hopefully, we can continue to increase the entries this year, in which case the prizes will obviously be higher.


--Ben

CLICK HERE TO SIGN UP!!!




If you have suggestions on how to make this site more enjoyable and informative, please let us know by contacting us.