2012 GT Fantasy Golf Pool      





View:
           
Rank
 Team Name  Owner Name  Winnings
This
Week
Last
Week
Change
1 1 -  Wilcox Inn  Dan Shive $2,866,044.63 
2 4 2  The BIGGER Stick  Ron Van Zanden $2,819,216.23 
3 6 3  BUFFET RAY  Larry Kummer $2,494,982.88 
4 8 4  Scratched Golfer  Derek Gibb $2,408,273.33 
5 7 2  Cally 2 Tough  Matt Callahan $2,377,005.99 
6 39 33  The BIG Stick  Ron Van Zanden $2,262,763.46 
7 24 17  Double D's  Deborah Makasoff $2,189,689.79 
8 28 20  Creamer of the Crop  Graig Kinzler $2,164,348.21 
9 14 5  Bulldozing 12.2M Mansions  Dave Gibson $2,160,533.80 
10 37 27  Flying Cassowaries  Jeff Harlow $2,121,170.23 
11 36 25  Brad Bourquin  Brad Bourquin $2,050,159.60 
12 40 28  Creeping Death  Lance Bertram $2,027,256.27 
13 38 25  AK59s  Chris Harrison $1,991,850.77 
14 49 35  FORE  Mike Cunningham $1,946,100.78 
15 9 6  The Commish  Ben Zeidenberg $1,923,157.23 
16 16 -  "LIL" "Z"  Ramsey Thomas $1,911,690.52 
17 5 12  HIGHLAND PICKERS  Larry Kummer $1,874,612.60 
18 22 4  Nationwide Grads  Cal Cameron $1,848,327.35 
19 2 17  Duff  James Doran $1,837,147.72 
20 11 9  niblicks  Dwight Goertz $1,697,555.89 
21 45 24  The Fuzz  John Thurston $1,685,533.88 
22 46 24  Brady Bunch  Cortney Kinzler $1,670,238.55 
23 18 5  Joah B'Gosh  Deborah Bertram $1,618,804.85 
24 64 40  Viva La Vino!  James Blanford $1,617,450.99 
25 3 22  Pony  Anthony Goertz $1,610,475.74 
26 13 13  Top Notch Top Notch  B Neumann $1,571,858.06 
27 58 31  Gino Auriemma  Christopher Longino $1,565,044.12 
28 15 13  Professor Hammer  Dan Matthew $1,504,754.90 
29 12 17  Double Eagle  John Rozek $1,485,790.76 
30 48 18  Shaydawg  Shay Wallace $1,485,545.23 
31 10 21  Double Eagle II  John Rozek $1,473,296.46 
32 21 11  ICE DOGS  Dave & John Bunting $1,461,559.96 
33 68 35  KONGALOOSH  Kevin Koshorek $1,435,991.44 
34 20 14  Team Green  Tony Dakis $1,429,348.60 
35 26 9  BigBear1  Daniel Gralapp $1,414,464.02 
36 19 17  MooreFish  Peter Moore $1,395,823.12 
37 17 20  FUIMDRUNK  Braden Marshall2 $1,383,513.26 
38 25 13  Double Tees  Tim Turner $1,350,333.44 
39 27 12  Diced Carrots  David Jenkins $1,336,477.30 
40 33 7  Crazy Game  Bryan Bevis $1,320,744.46 
41 30 11  ogie  dean liakakos $1,305,404.58 
42 23 19  Hishouse  Steve Howard $1,284,021.31 
43 35 8  Slice of Life  Cliff Harlow $1,266,976.12 
44 52 8  EA Sports  Eric Albright $1,246,068.00 
45 53 8  SUM OF ALL THRILLS  WILLIAM HARLEY $1,229,434.55 
46 44 2  Jackabelle  David Archer $1,219,590.99 
47 43 4  All Bud  Shawn Slavik $1,216,540.45 
48 41 7  Clown Mob Golf  Jay Kaley $1,214,175.22 
49 61 12  TheSandman  Vince Hendy $1,208,870.46 
50 31 19  Need A Lot of Luck  Bill Steitz $1,172,157.67 
51 29 22  Big Dawgs  Jay Stewart $1,118,744.88 
52 62 10  Ann Arbor Ace  Marc Brousseau $1,097,192.00 
53 59 6  little blue people  Stephen Kameka $1,072,116.35 
54 50 4  400_Winner  Daniel Gralapp $1,045,352.50 
55 51 4  Jcars  Jason Carson $1,016,171.21 
56 42 14  Polish Slumdogs  Peter Stanek $996,327.79 
57 60 3  I like bacon !  GARY ZIFFLE $995,086.03 
58 32 26  200_Winner  Daniel Gralapp $954,687.47 
59 34 25  Make a Putt!  Chris Thorbrogger $951,436.30 
60 54 6  Violent Bag Apes  Mike Riley $917,911.68 
61 47 14  Carson's Spirits  Jason Carson $885,713.67 
62 63 1  Pirate 7.0  John Dag $880,939.63 
63 66 3  Tommy Bahama  David Goertz $875,261.80 
64 69 5  Brendan's Birdiers  brendan harris $848,466.90 
65 55 10  lob wedgies  Steven Kekich $828,545.44 
66 56 10  Come on Europe Medinah 2012!!!!!!!  Richard Williams $777,433.33 
67 65 2  Happy Endings  Brent Williams $753,022.14 
68 71 3  gimme the box  Shelby Meisler $742,332.94 
69 67 2  Chappy.s Winners  Alex Chapman $736,611.59 
70 57 13  Cannonball It!  Craig Tompkins $594,901.00 
71 73 2  Ike's Ballbusters  Charles Stitzel $511,378.82 
72 74 2  4 Duffers  Braden Marshall $500,092.68 
73 70 3  Hackers, Inc.  Shane Thomason $412,038.00 
74 72 2  Gator  Glenn Cooper $341,320.78 
75 75 -  Manila Marauders  Evelyn Jenkins $296,643.02 
76 77 1  Lateral Hazard  Robby Prater $115,386.67 
77 76 1  Cubby  Rick Prater $51,260.80 

CLICK HERE TO SIGN UP!!!

Welcome to GT Fantasy Golf 2012!!!
Pool Format:

***SALARY CAP***

Same as last year...the salary cap is $25M and you can buy as many golfers as you want (i.e. you can spend the $25M as you wish). There are no weekly picks or roster setting, etc.  The golfers you pick now are stuck with you for the entire season. Golfer values are based on 2010 earnings, with the minimum golfer value set at $700K. Only players who are listed on the selection page are available.

For 2012 priority rankings, please see PGATour.com's All-Exempt Tour Priority Rankings here.

Note: Even if you were a contestant last year, you must go through the sign-up process again for this year (it takes less than a minute).

The pool will commence with the Sony Open in Hawaii (i.e. money won in the Hyundai Tournament of Champions will NOT count). The Deadline for picking (or changing) your team is 12:00 PM ET on Thursday, January 12th.


Entry Fee:

Same as previous years: - $100 U.S. for the main pool - $30 U.S. to be in the 4-week side pools - $20 U.S. to also be in the Majors side pool. So $150 U.S. if you want to be in for all 3 pools.

The deadline for recipt of entry fees is February 1, 2010. Contact me to arrange an alternative payment timeline.


Methods of payment:

1. PAYPAL

The amount to send, including paypal fees is as follows (or use personal option to avoid fees, if possible):

Main pool + both side pools - $154.79
Main pool + 4-week side pool - $134.19
Main pool + Majors side pool - $123.89
Main ppol only - $103.30

send paypal to: bzeidenberg@rogers.com


2. CHECK

Mail to:

Ben Zeidenberg
102 Elm Ridge Drive
Toronto, Ontario
M6B 1A8


Prizes:You can see the 2011 prizes here,.



--Ben


CLICK HERE TO SIGN UP!!!




If you have suggestions on how to make this site more enjoyable and informative, please let us know by contacting us.