2008 GT Fantasy Golf Pool      





View:
           
Rank
 Team Name  Owner Name  Winnings
This
Week
Last
Week
Change
1 1 -  4 golfers and a cup  Walter Dietz $30,544,987.42 
2 2 -  Vijay's Vi-Jay-Jays  Curtis Jamison $29,552,149.55 
3 3 -  Triple B  Bryan Bevis $27,885,295.31 
4 4 -  Norfolk And Way  Curtis Jamison $27,597,510.19 
5 5 -  Vo Ban Pelts  Bryan Bevis & Steven Kekich $27,167,891.59 
6 19 13  Ratzo  David Rizzo $26,525,377.84 
7 6 1  JP's Last Minute Team  Jon Biedermann $26,273,604.51 
8 7 1  Pirate  John Dag $26,155,810.26 
9 8 1  lob wedgies  Steven Kekich $26,139,483.01 
10 12 2  Creamer of the crop!  Graig Kinzler $26,065,243.68 
11 13 2  ~ Algonquin Knights ~  James Perales $25,897,490.44 
12 15 3  duckhook  John Daher $25,832,427.04 
13 9 4  Da Champ!  Tim Baker $25,226,913.39 
14 11 3  Amazin Golf  Dave Baranowski $25,097,938.21 
15 14 1  ShlinkLincolnSports.com  Erik Planer $25,092,375.34 
16 17 1  Muni Hack  Graig Kinzler $24,997,454.23 
17 10 7  Pat's Pizzles  Patrick Cruse $24,966,367.72 
18 25 7  Chargin' Ponies  Anthony Goertz $24,649,314.87 
19 18 1  7 putt from 20  Derek Gibb $24,586,905.95 
20 21 1  4 Duffers  Braden Marshall $24,439,627.19 
21 16 5  Cincinnasti  Chris Litzinger $24,222,118.95 
22 22 -  Bernzies Bernzomatics  Brian Bernhardt $24,166,160.11 
23 20 3  The Fuzz  John Thurston $23,722,235.17 
24 24 -  JCARS  David Carson $23,624,572.92 
25 35 10  Peter Moore  Peter Moore $23,528,996.03 
26 23 3  ogie  Dean Liakakos $23,511,463.03 
27 27 -  E A Sports  Eric Albright $23,093,400.41 
28 26 2  **O*K*M*E*D**E*K*I*M**  Mike Demko $23,074,205.29 
29 32 3  Luxury Taxi  Andy Fox $22,982,725.53 
30 31 1  Taint Burger  Lance Bertram $22,847,613.48 
31 28 3  Minnestrony  Tony Johnson & Erik Strowbridge $22,644,068.25 
32 38 6  Just donating  Toddyo Penticoff $22,607,715.99 
33 30 3  New York Metz  Steve Snyder $22,494,089.82 
34 42 8  Video Gophers  Jim Johnsen $22,096,174.46 
35 29 6  Jackabelle  David Archer $22,016,573.37 
36 48 12  Double Tees  Tim Turner $21,951,638.74 
37 36 1  Big Dawgs  Jay Stewart $21,737,085.86 
38 34 4  Two Down  David Jones $21,687,499.90 
39 33 6  The Commish  Ben Zeidenberg $21,621,352.22 
40 37 3  hishouse  Steve Howard $21,587,979.50 
41 47 6  David Goertz  David Goertz $21,406,155.78 
42 43 1  Team Z  Ramsey Thomas $21,128,420.02 
43 39 4  Butt & Gutt  Jay Huffer $21,085,670.37 
44 44 -  Golf ...good, Pudding....good  Jeff Allums $20,892,946.00 
45 49 4  Team Croooonk  Dan Matthew $20,871,612.05 
46 50 4  Fore Play  Ron Morse $20,811,250.25 
47 45 2  The Baulking Fly  Mike McPhee $20,804,318.67 
48 40 8  DCar  Dave Carson $20,760,062.85 
49 41 8  Meat your Maker  Dominic Slattery $20,714,850.66 
50 46 4  Masters and Johnson  Todd Barsumian $20,689,943.80 
51 53 2  The Rookies  Braden Marshall2 $20,649,592.53 
52 52 -  Foot Wedge  Cortney Black $20,484,920.38 
53 51 2  Cinderella Story  Johnny Evans $20,300,612.10 
54 56 2  Nuckin Futz!  Mike Arrington $20,166,945.07 
55 58 3  Hot  Russ Layton $19,752,590.71 
56 54 2  Donkey Love  Jeff Harlow $19,539,043.69 
57 55 2  I boinked Natalie Gulbis !!  Gary Ziffle $19,231,868.46 
58 59 1  Tiger's World  Jay Smith $19,076,508.99 
59 60 1  SQUIBIS  Danny Beall $19,017,229.17 
60 57 3  Team Doom  Lou Nappi $18,885,060.19 
61 62 1  Shaydawg  Shay Wallace $18,558,756.95 
62 61 1  The Dude Abides  Mike Craig $18,268,546.47 
63 63 -  Zach Attack  Deborah Tamburrino $17,250,196.72 
64 64 -  Tiger on TILT  Gary Ziffle $17,137,367.16 
65 65 -  Settles  Scott Settles $16,960,580.92 
66 66 -  Sparks  David Jones $16,778,446.12 
67 67 -  Hackers, Inc.  Shane Thomason $16,559,796.46 
68 69 1  No Chance....  Lance Harris $16,459,055.08 
69 68 1  Bubba Doops  Jay Kaley $16,039,970.72 
70 70 -  Majors Pool or Bust  Mike Demko & Walt Dietz $14,916,608.78 
71 71 -  imadogbaby  Guy Sikora $12,056,346.01 

CLICK HERE TO SIGN UP!!!

***The Deadline for picking (or changing) your team is 12:00 Noon ET on Thursday, January 3rd.***

Welcome to GT Fantasy Golf 2008!!!
Pool Format:

***SALARY CAP***

Same as last year...the salary cap is $25M and you can buy as many golfers as you want (i.e. you can spend the $25M as you wish). Golfer values are be based on 2007 earnings, with the minimum golfer value set at $500K. Only players who are listed on the selection page are available. For 2008 priority rankings, please see PGATour.com's All-Exempt Tour Priority Rankings page here.

Note: Even if you were a contestant last year, you must go through the sign-up process again for this year (it takes less than a minute).

The pool will commence with the Mercedes Championship this year. The Deadline for picking (or changing) your team is 12:00 Noon ET on Thursday, January 3rd.


Entry Fee:

Same as previous years: - $100 U.S. for the main pool - $30 U.S. to be in the 4-week side pools - $20 U.S. to also be in the Majors side pool So $150 U.S. if you want to be in for all 3 pools.

The deadline for recipt of entry fees is February 1, 2008. Contact me to arrange an alternative payment timeline.


Methods of payment:

1. PAYPAL

- Add $5 to your total (i.e. $155, $135 or $125) and send paypal to: bzeidenberg@rogers.com

2. CHECK

Mail to:

Ben Zeidenberg
273 Davisville Avenue
Toronto, Ontario
M4S 1H1


Prizes:

Based on 59 entries last year, the prizes were:

Overall Prizes:

- 1st $2150
- 2nd $1300
- 3rd $1000
- 4th $800
- 5th $600
- 6th $400
- 7th $300
- 8th $200
- 9th $150
- 10th $100


4-Week Pool Prizes (68 opted in last year):

- 1st $105
- 2nd $55
= 3rd $25

Majors Pool Prizes (65 opted in last year):

- 1st $500
- 2nd $350
- 3rd $250
- 4th $150
- 5th $50

Hopefully, we can continue to increase the entries this year, in which case the prizes will obviously be higher.


--Ben

CLICK HERE TO SIGN UP!!!




If you have suggestions on how to make this site more enjoyable and informative, please let us know by contacting us.