2012 GT Fantasy Golf Pool      





View:
           
Rank
 Team Name  Owner Name  Winnings
This
Week
Last
Week
Change
1 2 1  Cally 2 Tough  Matt Callahan $22,593,223.70 
2 1 1  Scratched Golfer  Derek Gibb $22,035,485.18 
3 3 -  FORE  Mike Cunningham $21,819,613.91 
4 4 -  gimme the box  Shelby Meisler $20,601,483.00 
5 11 6  EA Sports  Eric Albright $20,321,819.65 
6 8 2  Bulldozing 12.2M Mansions  Dave Gibson $20,320,607.95 
7 14 7  little blue people  Stephen Kameka $20,160,145.14 
8 6 2  Creamer of the Crop  Graig Kinzler $20,081,887.69 
9 10 1  Creeping Death  Lance Bertram $20,058,982.93 
10 5 5  Flying Cassowaries  Jeff Harlow $20,036,173.24 
11 15 4  Crazy Game  Bryan Bevis $20,009,397.06 
12 7 5  ICE DOGS  Dave & John Bunting $19,759,916.92 
13 16 3  Double Eagle  John Rozek $19,711,951.88 
14 18 4  The Commish  Ben Zeidenberg $19,708,174.40 
15 20 5  Jcars  Jason Carson $19,549,805.09 
16 9 7  Brady Bunch  Cortney Kinzler $19,475,584.24 
17 13 4  Come on Europe Medinah 2012!!!!!!!  Richard Williams $19,255,100.19 
18 12 6  Viva La Vino!  James Blanford $19,018,761.25 
19 22 3  Make a Putt!  Chris Thorbrogger $18,925,859.62 
20 19 1  Jackabelle  David Archer $18,709,727.12 
21 24 3  TheSandman  Vince Hendy $18,708,353.23 
22 21 1  Diced Carrots  David Jenkins $18,654,414.11 
23 33 10  Violent Bag Apes  Mike Riley $18,603,349.15 
24 34 10  Ann Arbor Ace  Marc Brousseau $18,512,452.42 
25 31 6  Double Tees  Tim Turner $18,179,578.59 
26 17 9  niblicks  Dwight Goertz $18,150,391.85 
27 27 -  Manila Marauders  Evelyn Jenkins $18,146,153.84 
28 39 11  Big Dawgs  Jay Stewart $18,087,543.37 
29 30 1  Double Eagle II  John Rozek $18,073,483.08 
30 32 2  HIGHLAND PICKERS  Larry Kummer $18,051,880.79 
31 23 8  KONGALOOSH  Kevin Koshorek $17,940,459.95 
32 35 3  lob wedgies  Steven Kekich $17,849,183.04 
33 25 8  SUM OF ALL THRILLS  WILLIAM HARLEY $17,749,359.01 
34 29 5  Chappy.s Winners  Alex Chapman $17,648,936.14 
35 26 9  The BIGGER Stick  Ron Van Zanden $17,642,616.83 
36 28 8  The Fuzz  John Thurston $17,407,331.04 
37 40 3  AK59s  Chris Harrison $17,353,318.53 
38 38 -  Carson's Spirits  Jason Carson $17,197,433.75 
39 36 3  Pony  Anthony Goertz $17,024,886.84 
40 37 3  Tommy Bahama  David Goertz $16,817,461.24 
41 41 -  4 Duffers  Braden Marshall $16,732,310.11 
42 44 2  The BIG Stick  Ron Van Zanden $16,719,718.39 
43 42 1  Nationwide Grads  Cal Cameron $16,601,099.30 
44 45 1  Wilcox Inn  Dan Shive $15,931,963.67 
45 46 1  200_Winner  Daniel Gralapp $15,920,238.70 
46 43 3  Double D's  Deborah Makasoff $15,772,586.24 
47 55 8  Happy Endings  Brent Williams $15,565,923.25 
48 47 1  Joah B'Gosh  Deborah Bertram $15,553,209.25 
49 58 9  Slice of Life  Cliff Harlow $15,221,654.35 
50 48 2  Brad Bourquin  Brad Bourquin $15,201,680.79 
51 50 1  Team Green  Tony Dakis $15,054,927.80 
52 57 5  All Bud  Shawn Slavik $14,892,737.92 
53 54 1  Hackers, Inc.  Shane Thomason $14,635,174.06 
54 51 3  Polish Slumdogs  Peter Stanek $14,505,950.15 
55 49 6  FUIMDRUNK  Braden Marshall2 $14,505,630.80 
56 52 4  BUFFET RAY  Larry Kummer $14,316,506.93 
57 53 4  Top Notch Top Notch  B Neumann $14,287,196.20 
58 56 2  "LIL" "Z"  Ramsey Thomas $14,266,609.13 
59 61 2  Shaydawg  Shay Wallace $13,801,661.24 
60 59 1  Duff  James Doran $13,501,590.99 
61 70 9  400_Winner  Daniel Gralapp $13,419,220.46 
62 60 2  BigBear1  Daniel Gralapp $13,239,395.99 
63 62 1  Pirate 7.0  John Dag $12,778,520.81 
64 67 3  Need A Lot of Luck  Bill Steitz $12,362,914.42 
65 71 6  Brendan's Birdiers  brendan harris $12,341,446.00 
66 66 -  Hishouse  Steve Howard $12,197,975.12 
67 65 2  Ike's Ballbusters  Charles Stitzel $12,162,303.13 
68 64 4  MooreFish  Peter Moore $11,977,890.45 
69 69 -  Professor Hammer  Dan Matthew $11,919,369.49 
70 63 7  I like bacon !  GARY ZIFFLE $11,910,615.00 
71 68 3  Clown Mob Golf  Jay Kaley $11,401,716.30 
72 73 1  Gator  Glenn Cooper $11,090,721.22 
73 74 1  Lateral Hazard  Robby Prater $10,862,851.08 
74 72 2  Cubby  Rick Prater $10,835,756.67 
75 76 1  Cannonball It!  Craig Tompkins $10,598,542.05 
76 75 1  ogie  dean liakakos $10,528,984.05 
77 77 -  Gino Auriemma  Christopher Longino $8,659,276.45 

March 7:

1. The final prize amounts are now listed on the Prizes page.

2. The 4-week pool schedule is as follows: (sorry for not posting it sooner)

Pool 1:
Sony Open in Hawaii
Humana Challenge in partnership with the Clinton Foundation
Farmers Insurance Open
Waste Management Phoenix Open

Pool 2:
AT&T Pebble Beach National Pro-Am
Northern Trust Open
Mayakoba Golf Classic
World Golf Championships-Accenture Match Play Championship

Pool 3:
The Honda Classic
Puerto Rico Open presented by seepuertorico.com
World Golf Championships-Cadillac Championship
Transitions Championship

Pool 4:
Arnold Palmer Invitational presented by MasterCard
Shell Houston Open
Masters Tournament
RBC Heritage

Pool 5:
Valero Texas Open
Zurich Classic of New Orleans
Wells Fargo Championship
THE PLAYERS Championship

Pool 6:
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
the Memorial Tournament presented by Nationwide Insurance
FedEx St. Jude Classic

Pool 7:
U.S. Open
Travelers Championship
AT&T National
The Greenbrier Classic

Pool 8:
John Deere Classic
True South Classic
The Open Championship
RBC Canadian Open

Pool 9:
Reno-Tahoe Open
World Golf Championships-Bridgestone Invitational
PGA Championship
Wyndham Championship

Pool 10:
The Barclays
Deutsche Bank Championship
BMW Championship
TOUR Championship by Coca-Cola

Pool 11:
Justin Timberlake Shriners Hospitals for Children Open
Frys.com Open
The McGladrey Classic
World Golf Championships-HSBC Champions
Children's Miracle Network Hospitals Classic


If you have suggestions on how to make this site more enjoyable and informative, please let us know by contacting us.