2010 GT Fantasy Golf Pool      





View:
           
Rank
 Team Name  Owner Name  Winnings
This
Week
Last
Week
Change
1 1 -  Shankhill Butchers  Christopher Kelly $4,941,697.83 
2 7 5  Slice of Life  Cliff Harlow $4,257,813.50 
3 2 1  hishouse  steve howard $3,468,503.77 
4 10 6  Tommy Bahama  David Goertz $3,454,193.91 
5 5 -  FORE  Mike Cunningham $3,426,496.52 
6 3 3  Noonan's Allstars  Daniel Gralapp $3,088,711.16 
7 41 34  Highland Pickers  Larry Kummer $3,069,931.98 
8 11 3  Punky's Dilemma  David Jones $2,978,731.38 
9 13 4  The Formula  Tony Dakis $2,940,537.46 
10 15 5  Jesper's Nannies  Jeff Harlow $2,900,010.26 
11 31 20  Sum of all Thrills  William Harley $2,889,744.77 
12 4 8  ***Wurgler***  Joshua LaFountain $2,887,717.85 
13 8 5  What would Doug Sanders do?  Michael Bentley $2,865,872.49 
14 34 20  Paulisey  Paul Larisey $2,812,001.63 
15 12 3  MooreFish  Peter Moore $2,755,050.23 
16 6 10  Audio Adrenaline  Donny Payne $2,741,847.26 
17 9 8  Sad Men  Travis Ocanna $2,729,221.53 
18 20 2  Sweet Leaf  david thomas $2,714,481.66 
19 16 3  Playing Barefoot  Nick Jordan $2,706,165.33 
20 27 7  cincinnasti  chris litzinger $2,697,267.14 
21 33 12  Team Crooooooonk  Dan Matthew $2,645,010.77 
22 29 7  Ice Dogs  John Bunting $2,638,984.17 
23 28 5  niblicks  Dwight Goertz $2,638,683.83 
24 22 2  Norfolk And Way  Curtis Jamison $2,631,664.61 
25 24 1  ViJay's ViJayJay's  Rose Jamison $2,619,362.97 
26 37 11  BradBourquin  Brad Bourquin $2,618,767.04 
27 18 9  Broke Black Golfer  Braden Marshall2 $2,610,177.35 
28 42 14  Creamer of the Crop  Graig Kinzler $2,572,532.70 
29 23 6  LIL Z  Ramsey Thomas $2,507,411.51 
30 50 20  Double Dowery  Brian Jaedike $2,505,605.44 
31 21 10  Pony Express  Anthony Goertz $2,496,024.77 
32 55 23  Muni Hack  Graig Kinzler $2,469,219.70 
33 26 7  Foot Wedge  Cortney Kinzler $2,451,136.10 
34 47 13  The Commish  Ben Zeidenberg $2,424,671.63 
35 46 11  Ole Mike's Rebels  Mike Riley $2,419,113.30 
36 51 15  Shortymcduff  Darren Jones $2,385,139.93 
37 52 15  EA SPORTS  Eric Albright $2,362,058.67 
38 39 1  HC Dominators  Douglas Sokol $2,307,651.16 
39 32 7  The Clown Mob  Jay Kaley $2,306,251.92 
40 25 15  MooreFish 2  Peter Moore $2,290,407.67 
41 48 7  Team Manbeast  Steve Tolson $2,282,963.67 
42 65 23  The Situation  Bryan Bevis $2,279,940.04 
43 45 2  Jcars  Jason Carson $2,276,232.61 
44 14 30  Double Tees  Tim Turner $2,273,607.01 
45 36 9  Don't Call It a Comeback!!!  Tim Baker $2,256,373.04 
46 72 26  The Sandman  Vince Hendy $2,198,435.31 
47 30 17  Tiger is in the Woods with her  John Daher $2,184,160.11 
48 43 5  Polish Slumdogs  Peter Stanek $2,179,796.36 
49 38 11  jj's juniors  jim johnsen $2,145,466.38 
50 44 6  Crazy Game  Bryan Bevis $2,141,214.04 
51 17 34  DC2010  Damon Cronkey $2,128,507.80 
52 61 9  The Fuzz  John Thurston $2,110,464.34 
53 77 24  Double Eagle 2  john rozek $2,030,030.02 
54 58 4  Hackers, Inc.  Shane Thomason $2,009,910.06 
55 66 11  Pirate 5.0  John Dag $2,001,402.48 
56 75 19  4 Duffers  Braden Marshall $1,996,554.73 
57 60 3  Barkeep  Nathan Pickerill $1,970,145.78 
58 19 39  Hot Karls Kreampies  Russ Layton $1,953,815.59 
59 70 11  Big Dawgs  Jay Stewart $1,913,076.36 
60 54 6  DOOM  Lou Nappi $1,910,065.49 
61 64 3  PTJABBA  PETER STANEK $1,901,559.16 
62 59 3  Bunt Driver  Derek Gibb $1,889,047.58 
63 79 16  Zach's Pack  Deborah Tamburrino $1,876,578.63 
64 82 18  KONGALOOSH  Kevin Koshorek $1,832,516.06 
65 40 25  ~~~~~~~ALGONQUIN KNIGHT~~~~~~~  James Perales $1,828,829.80 
66 86 20  Canadian Gloved Avengers!  Tim Glenn $1,794,427.94 
67 53 14  Team Hewtown  John Hewins $1,774,947.72 
68 71 3  Rubes  Damon Hebert $1,766,671.04 
69 62 7  Amazeing Rage  Dominic Slattery $1,742,360.82 
70 69 1  Imadogbaby  Guy Sikora $1,701,553.00 
71 35 36  The Dubs  Geoff Lockwood $1,684,434.64 
72 83 11  Testicle Spectacle  Lance Bertram $1,676,750.76 
73 78 5  lob wedgies  Steven Kekich $1,652,194.61 
74 81 7  Double Eagle  John rozek $1,615,745.00 
75 49 26  Goody  Mark Goodwin $1,586,178.28 
76 76 -  Bernzy's yearly donation  Brian Bernhardt $1,556,501.78 
77 88 11  Jackabelle  david archer $1,455,182.80 
78 74 4  CoBeerToad  Jason Todd $1,361,379.27 
79 63 16  Team IT  Gary Colabuono $1,316,584.63 
80 56 24  deanberrett  dean berrett $1,282,284.34 
81 57 24  Straight Up Pizza  Gary O'Canna $1,275,554.02 
82 67 15  ogie  dean liakakos $1,259,985.14 
83 89 6  AK59s  Chris Harrison $1,213,909.97 
84 85 1  Diced Carrots  David Jenkins $1,190,766.30 
85 91 6  Smoke Porterhouse  John McNamara $1,115,199.97 
86 68 18  Big Break Fantasy Golf  Tom Melton $1,114,521.67 
87 73 14  IKE  Bret Hertz $1,041,665.72 
88 80 8  3lions  brian mellen $959,664.28 
89 90 1  Pants  John Totura $903,567.65 
90 84 6  THE HUNT BOYS  Don White $901,652.03 
91 87 4  Showmethemoney  Todd Penticoff $849,021.84 

CLICK HERE TO SIGN UP!!!

***The Deadline for picking (or changing) your team has been extended to 3:00 PM ET on Thursday, January 7th.***

Welcome to GT Fantasy Golf 2010!!!
Pool Format:

***SALARY CAP***

Same as last year...the salary cap is $25M and you can buy as many golfers as you want (i.e. you can spend the $25M as you wish). Golfer values are be based on 2009 earnings, with the minimum golfer value set at $500K. Only players who are listed on the selection page are available. For 2010 priority rankings, please see PGATour.com's All-Exempt Tour Priority Rankings page here.

Note: Even if you were a contestant last year, you must go through the sign-up process again for this year (it takes less than a minute).

The pool will commence with the SBS Championship. The Deadline for picking (or changing) your team is 3:00 PM ET on Thursday, January 7th.


Entry Fee:

Same as previous years: - $100 U.S. for the main pool - $30 U.S. to be in the 4-week side pools - $20 U.S. to also be in the Majors side pool So $150 U.S. if you want to be in for all 3 pools.

The deadline for recipt of entry fees is February 1, 2010. Contact me to arrange an alternative payment timeline.


Methods of payment:

1. PAYPAL

The amount to send, including paypal fees is as follows:

Main pool + both side pools - $154.79
Main pool + 4-week side pool - $134.19
Main pool + Majors side pool - $123.89
Main ppol only - $103.30

send paypal to: bzeidenberg@rogers.com

2. CHECK

Mail to:

Ben Zeidenberg
102 Elm Ridge Drive
Toronto, Ontario
M6B 1A8


Prizes:

Based on 71 entries last year, the prizes were:

Overall Prizes:

- 1st $2500
- 2nd $1500
- 3rd $1100
- 4th $850
- 5th $650
- 6th $450
- 7th $350
- 8th $250
- 9th $200
- 10th $150
- 11th $100
- 12th $100


4-Week Pool Prizes:

- 1st $100
- 2nd $60
= 3rd $30

Majors Pool Prizes:

- 1st $500
- 2nd $350
- 3rd $230
- 4th $130
- 5th $50

Hopefully, we can continue to increase the entries this year, in which case the prizes will obviously be higher.


--Ben

CLICK HERE TO SIGN UP!!!




If you have suggestions on how to make this site more enjoyable and informative, please let us know by contacting us.