2010 GT Fantasy Golf Pool      





- Click on a golfer to see a tournament-by-tournament breakdown as well as a list of players who picked that golfer.
 
    = Playing this week

Steven Kekich's Roster
 Golfer  # Own  Events Cost  Winnings
 Anthony Kim  bio/stats 69 13 $1,972,155.00  $2,554,896.28 
 Vijay Singh  bio/stats 70 22 $1,276,815.00  $1,181,392.26 
 Jason Day  bio/stats 37 22 $1,251,219.00  $2,740,077.02 
 Sergio Garcia  bio/stats 51 15 $1,212,522.00  $936,845.67 
 Woody Austin  bio/stats 6 24 $1,137,331.00  $668,071.99 
 Justin Rose  bio/stats 32 20 $1,125,518.00  $3,357,331.14 
 Boo Weekley  bio/stats 31 25 $1,107,448.00  $856,139.13 
 Kevin Streelman  bio/stats 18 25 $1,007,444.00  $1,154,724.25 
 K.J. Choi  bio/stats 50 20 $968,506.00  $1,592,461.51 
 Rod Pampling  bio/stats 17 21 $956,897.00  $299,263.75 
 Rory McIlroy  bio/stats 74 15 $849,719.00  $2,521,279.73 
 Aaron Baddeley  bio/stats 39 21 $837,065.00  $704,042.47 
 Daniel Chopra  bio/stats 27 23 $814,331.00  $282,155.00 
 Ben Curtis  bio/stats 36 20 $799,524.00  $732,537.00 
 Andres Romero  bio/stats 27 18 $789,305.00  $921,566.53 
 Adam Scott  bio/stats 78 18 $783,138.00  $2,248,651.82 
 Jeff Quinney  bio/stats 18 24 $718,950.00  $440,688.69 
 Ryuji Imada  bio/stats 34 24 $706,394.00  $758,097.49 
 Nicholas Thompson  bio/stats 21 25 $675,178.00  $510,648.17 
 Steve Flesch  bio/stats 21 22 $668,052.00  $421,905.34 
 Joe Ogilvie  bio/stats 13 27 $613,700.00  $631,127.58 
 Carl Pettersson  bio/stats 34 26 $564,605.00  $1,876,573.43 
 Stuart Appleby  bio/stats 56 28 $562,837.00  $1,938,474.83 
 Rickie Fowler  bio/stats 57 24 $500,000.00  $2,309,540.34 
 Dudley Hart  bio/stats 4 0 $500,000.00  $0.00 
 Trevor Immelman  bio/stats 65 15 $500,000.00  $422,171.63 
 Jeev Milkha Singh  bio/stats 39 15 $500,000.00  $320,953.00 
 Arron Oberholser  bio/stats 29 0 $500,000.00  $0.00 
 Michael Sim  bio/stats 58 19 $500,000.00  $1,278,176.00 
 Tim Wilkinson  bio/stats 13 15 $500,000.00  $160,705.86 
 
Totals:   $24,898,653.00  $33,820,497.91 

TOTAL: $33,820,497.91