2010 GT Fantasy Golf Pool      





- Click on a golfer to see a tournament-by-tournament breakdown as well as a list of players who picked that golfer.
 
    = Playing this week

Nathan Pickerill's Roster
 Golfer  # Own  Events Cost  Winnings
 Anthony Kim  bio/stats 69 13 $1,972,155.00  $2,554,896.28 
 Vijay Singh  bio/stats 70 22 $1,276,815.00  $1,181,392.26 
 K.J. Choi  bio/stats 50 20 $968,506.00  $1,592,461.51 
 James Nitties  bio/stats 5 25 $931,532.00  $485,308.46 
 Rory McIlroy  bio/stats 74 15 $849,719.00  $2,521,279.73 
 Aaron Baddeley  bio/stats 39 21 $837,065.00  $704,042.47 
 Daniel Chopra  bio/stats 27 23 $814,331.00  $282,155.00 
 Andres Romero  bio/stats 27 18 $789,305.00  $921,566.53 
 Adam Scott  bio/stats 78 18 $783,138.00  $2,248,651.82 
 Ryuji Imada  bio/stats 34 24 $706,394.00  $758,097.49 
 Roland Thatcher  bio/stats 6 21 $681,631.00  $260,287.67 
 Nicholas Thompson  bio/stats 21 25 $675,178.00  $510,648.17 
 Steve Flesch  bio/stats 21 22 $668,052.00  $421,905.34 
 Joe Ogilvie  bio/stats 13 27 $613,700.00  $631,127.58 
 Matt Jones  bio/stats 37 24 $593,313.00  $1,173,623.41 
 Carl Pettersson  bio/stats 34 26 $564,605.00  $1,876,573.43 
 Spencer Levin  bio/stats 13 26 $531,240.00  $754,671.98 
 Shane Bertsch  bio/stats 6 3 $500,000.00  $57,107.71 
 Justin Bolli  bio/stats 2 18 $500,000.00  $30,750.00 
 Chad Collins  bio/stats 12 25 $500,000.00  $797,394.57 
 Graham Delaet  bio/stats 21 24 $500,000.00  $589,240.04 
 Rickie Fowler  bio/stats 57 24 $500,000.00  $2,309,540.34 
 Billy Horschel  bio/stats 23 4 $500,000.00  $0.00 
 Trevor Immelman  bio/stats 65 15 $500,000.00  $422,171.63 
 Derek Lamely  bio/stats 14 25 $500,000.00  $949,229.33 
 Parker McLachlin  bio/stats 5 15 $500,000.00  $53,291.15 
 Jeev Milkha Singh  bio/stats 39 15 $500,000.00  $320,953.00 
 Garth Mulroy  bio/stats 3 18 $500,000.00  $287,117.50 
 Arron Oberholser  bio/stats 29 0 $500,000.00  $0.00 
 Cameron Percy  bio/stats 5 20 $500,000.00  $199,810.13 
 Chez Reavie  bio/stats 14 15 $500,000.00  $112,993.54 
 Michael Sim  bio/stats 58 19 $500,000.00  $1,278,176.00 
 Josh Teater  bio/stats 7 27 $500,000.00  $920,272.65 
 Chris Tidland  bio/stats 4 19 $500,000.00  $334,519.67 
 Johnson Wagner  bio/stats 14 23 $500,000.00  $375,752.40 
 Brett Wetterich  bio/stats 7 12 $500,000.00  $333,422.24 
 Tim Wilkinson  bio/stats 13 15 $500,000.00  $160,705.86 
 Garrett Willis  bio/stats 8 21 $500,000.00  $856,072.72 
 
Totals:   $24,756,679.00  $29,267,209.61 

TOTAL: $29,267,209.61